WalletDNA
🎖️ Reputation
Reputation scores a wallet’s behavior after entering a token.
- Holding → improved score
- Accumulating → stronger improvement
- Exiting → heavy penalty
- Passive receipts → baseline/null, no meaningful lift
Starts at C+ (77) and shifts based on time, consistency, and conviction.
Grade Tiers
Reputation Grade | Score Range | Description | Interpretation |
---|---|---|---|
A+ | ≥97.00 | Consistently accumulates and holds long-term | Ideal airdrop target; high conviction, low exit risk |
A | 93.00–96.99 | Buys more after entry, holds >90 days | Strong community anchor; supportive and stable |
A− | 90.00–92.99 | Solid holding with minimal exits | Conviction holder; low churn likelihood |
B+ | 87.00–89.99 | Holds long-term without buying | Reliable but not actively accumulating |
B | 83.00–86.99 | Maintains position through volatility | Resilient under pressure; doesn’t panic sell |
B− | 80.00–82.99 | Slight reduction or partial sell-offs | Mostly stable; some trimming |
C+ (Baseline) | 77.00–79.99 | Neutral starting score | Default for new holders; behavior not yet confirmed |
C | 73.00–76.99 | Passive holder, short duration (<30 days) | Limited conviction; likely temporary |
C− | 70.00–72.99 | Minimal hold time, no buys | Weak engagement; low ecosystem impact |
D+ | 67.00–69.99 | Slightly longer hold but still weak | Marginally better than pure dumpers |
D | 63.00–66.99 | Short-term holder or partial exit | Exit-prone; likely opportunistic |
D− | 60.00–62.99 | Very short-term holder or immediate exit | Highly exit-prone; opportunistic behavior |
F | <60.00 | Full exit, early dump, or weak conviction | Poor fit for airdrops or long-term alignment |
Contract | NULL + isContract=1 | Smart contract address | Non-wallet entity; excluded from reputation scoring |
Unknown | NULL | No qualifying behavior to score | No buys or exits; inactive or unengaged |
Use Cases
- Find high-conviction wallets
- Avoid exit-prone recipients
- Ideal for airdrop or token loyalty modeling
Last modified on