WalletDNA
🔁 Maker Presence
Maker Presence tracks how often a wallet shows up as the maker in DEX swaps — where the swapper is the wallet (the person) and the maker is the contract that actually initiates the trade.
- Focuses on unique active days
- Age-adjusted for token lifespan
- Wallet-level presence is inferred from base token usage
Tiers
Presence Tier | Score Range | Description | Interpretation |
---|---|---|---|
Hyperactive | 160+ | Near-daily participant | High-frequency actor; always engaged |
Highly Active | 120–159.99 | Strong regular engagement | Trusted signal for behavior and interest |
Active | 80–119.99 | Frequent, reliable participant | Consistent contributor; not random |
Engaged | 50–79.99 | Shows up consistently | Occasionally active; worth watching |
Occasional | 20–49.99 | Irregular participant | Appears intermittently |
Minimal | 5–19.99 | Rare but non-trivial activity | Low engagement; weak presence |
Micro | 0–4.99 | Almost no presence | Passive; not behaviorally relevant |
Use Cases
- Detect bots vs real users
- Reward frequent participants
- Understand behavioral consistency
Last modified on