WalletDNA
🌊 Flow
Flow quantifies how much market-moving volume a wallet creates.
- Includes BuyFlow, SellFlow, and net Flow
- Measured at HolderDNA level, aggregated via primary base token (e.g., USDC, WETH)
- Only directional volume counts (not passive balances)
Score Tiers
Flow Tier | Score Range | Description | Interpretation |
---|---|---|---|
Tsunami | 200+ | Massive directional volume driver | Dominates liquidity; ideal for trend detection |
Torrent | 155–199.99 | High-intensity market mover | Major buy/sell influencer; impacts price action |
Flood | 120–154.99 | Consistently large-scale actor | Reliable volume source; strategic participant |
Current | 105–119.99 | Active contributor to liquidity | Noticeable buyer/seller; supports market movement |
Stream | 95–104.99 | Normal market activity | Average impact; follows trends |
Trickle | 85–94.99 | Low activity | Minor influence; passive trading |
Drip | 70–84.99 | Minimal flow contribution | Background volume; limited visibility |
Damp | 0.01–69.99 | Minimal directional flow | Insignificant market impact; low conviction or testing wallet |
Dry | NULL / 0 | No measurable flow | No meaningful buy/sell activity |
Use Cases
- Detect wallets driving liquidity
- Spot influential buyers/sellers
- Combine with IQ for smart + active targeting
Last modified on