WalletDNA
⏳ Epoch
Epoch measures how early or late a wallet entered a token’s lifecycle.
- Scored as a percentile: lower = earlier
- Based on first holder timestamp relative to token age
- Wallet-level Epoch = earliest major base token (e.g. USDC, WETH)
Tiers
Epoch Tier | Score Range | Description | Interpretation |
---|---|---|---|
Ultra OG | 180–200 | Near-immediate post-launch adopter | Top-tier early entrant; ideal for early-backer targeting |
OG | 160–179.99 | Extremely early participant | Among the first wallets involved |
Genesis | 140–159.99 | Entered very early in token’s life | High-conviction early actor |
Early Adopter | 120–139.99 | Among first wave of adoption | Strong signal for ecosystem faith |
Veteran | 100–119.99 | Long-standing wallet | Early wallet with established presence |
Core | 30–99.99 | Main phase market participant | Typical joiner, likely followed momentum |
Rookie | 10–29.99 | Early lifecycle participant | Joined early but not pre-hype |
Newbie | 0–9.99 | Very recent entrant | Late joiner, potential short-term interest |
Unknown | NULL | No measurable token entry | No data to assess entry timing |
Use Cases
- Reward early backers
- Spot late trend chasers
- Combine with IQ for early, skilled wallet targeting
Last modified on