WalletDNA
🧠 IQ (Intelligence)
IQ measures a wallet’s trading skill using realized profit and loss from DEX trades.
- Bell curve scoring (avg = 100)
- Token-relative, peer-based
- Exits required (no fake assumptions)
How It’s Calculated
- BasisUsd: Fair market value (FMV) when token enters wallet (buy, airdrop, transfer)
- RealizedUsd: FMV at point of sale on DEX
- IQ is assigned based on delta vs. peers with the same token
Tiers
IQ Tier | Score Range | Description | Interpretation |
---|---|---|---|
Einstein | 165+ | Transcendent mastery; flawless execution | Legendary trader; sets the standard others measure against, virtually no mistakes |
Genius | 145–164.99 | Elite-level execution | Best-in-class trader; top 0.1% performance |
Highly Gifted | 130–144.99 | Top-tier performance | Exceptional skill; strong alpha generator |
Gifted | 120–129.99 | Strongly above average | Consistently profitable with good timing |
Above Average | 110–119.99 | Solid positive performance | Trades better than most peers |
Average | 95–109.99 | Within expected range | Neutral; typical performance for token peers |
Below Average | 85–94.99 | Underperforming | Subpar timing; likely trailing trends |
Dumb | 70–84.99 | Poor timing and weak execution | Frequently exits at a loss; lacks edge |
No Sells | NULL / 0 | No data to score | No meaningful exits; behavior unproven |
Use Cases
- Rank by execution quality
- Follow smart money
- Combine with Flow/Reputation for composite filters
Last modified on