WalletDNA
🐳 Mass
Mass measures how much of a token’s total supply a wallet holds.
Tiers
Mass Tier | Score Range | Description | Interpretation |
---|---|---|---|
Moby | 200+ | Immense holder, dominates supply | Governance-scale wallet; critical to token ecosystem |
Whale | 155–199.99 | Extremely large holder | Strategic player with major influence |
Orca | 120–154.99 | Major supply participant | Top holder; moves with purpose |
Dolphin | 105–119.99 | Large-scale but diversified | Prominent, non-centralizing participant |
Fish | 95–104.99 | Solid mid-size holder | Typical well-positioned wallet |
Minnow | 85–94.99 | Small but meaningful position | Engaged but modest |
Shrimp | 70–84.99 | Micro holder | Lightweight participant |
Plankton | 10–69.99 | Very small token share | Minimal stake; fringe actor |
Dust | 0.01–9.99 | Negligible position | Almost irrelevant holding |
Ghost | 0 | Holds none | No position; exited or never entered |
Unknown | NULL | No current position or value | No activity observed |
Use Cases
- Find whales and cap-table influencers
- Detect centralization
- Understand token distribution dynamics
Last modified on